| Program | Audience | Total Viewers | Rating | Cost/ 30 sec | CPM | CPP | ||
| Superbowl | 48655000 | 97448000 | 43.1 | 2700000 | 27.7070848 | 62645.0116 | ||
| American Idol | 19235000 | 31713000 | 17.1 | 650000 | 20.49632643 | 38011.69591 | ||
| Dancing with the stars | 15779000 | 21672000 | 14 | 375000 | 17.303433 | 26785.71429 | ||
| Desperate Housewives | 13392000 | 18933000 | 11.9 | 330000 | 17.42988433 | 27731.09244 | ||
| CSI | 12694000 | 18098000 | 11.3 | 350000 | 19.3391535 | 30973.45133 | ||
| Gray's Anatomy | 11346000 | 15307000 | 10.1 | 375000 | 24.49859541 | 37128.71287 | ||
| 2. I would choose Dancing With the Stars because they reach a bigger audience, have a better rating, and cost less. URL: file:///Users/hilarylehew/Desktop/304-HilaryLeHew.htm | ||||||||
Monday, September 27, 2010
Excel-Spreadsheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment